PRODUCTS
We offer ANSI standard suspension insulators , for example : ANSI 52-1 , ANSI 52-2, ANSI 52-9, ANSI 52-3, ANSI 52-4, ANSI 52-5 , ANSI 52-6, ANSI 52-7, ANSI 52-8 , ANSI 52-10, ANSI 52-11 etc. Those insulators mainly used in the market of USA , Canada , and Latin American countries.
Type | Unit Spacing(H) | Nominal Diameter(D) | Nominal Creepage Distance | Combined M&E Strength | Impact Failing Load | Lower Frequency Flashover Voltage | Critical Impulse Flashover Voltage | Lower Frequency Puncture voltage | ||
mm | mm | mm | kN | N·m | Dry | Wet | Pos | Neg | kV | |
52-1 | 140 | 160 | 178 | 45 | 5.0 | 60 | 30 | 100 | 100 | 80 |
52-2 | 146 | 200 | 210 | 70 | 5.5 | 65 | 35 | 115 | 115 | 90 |
52-2 | 146 | 200 | 210 | 90 | 5.5 | 65 | 35 | 115 | 115 | 90 |
52-2 | 146 | 200 | 210 | 70 | 6.0 | 65 | 35 | 115 | 115 | 90 |
52-3 | 146 | 255 | 295 | 70 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-3 | 146 | 255 | 292 | 90 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-3 | 146 | 255 | 432 | 70 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-3 | 146 | 325 | 285 | 80 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-3 | 146 | 270 | 432 | 90 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-4 | 146 | 255 | 292 | 70 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-4 | 146 | 255 | 292 | 90 | 6.0 | 80 | 50 | 125 | 130 | 110 |
52-5 | 146 | 272 | 292 | 110 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-5 | 146 | 255 | 280 | 110 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-5 | 146 | 254 | 320 | 110 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-5 | 146 | 255 | 305 | 134 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-5 | 146 | 254 | 432 | 110 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-5 | 146 | 270 | 432 | 134 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-6 | 146 | 255 | 292 | 110 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-6 | 146 | 255 | 295 | 134 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-6 | 146 | 254 | 432 | 110 | 7.0 | 80 | 50 | 125 | 130 | 110 |
52-8 | 170 | 280 | 380 | 160 | 10.0 | 80 | 50 | 125 | 130 | 110 |
52-8 | 146 | 255 | 280 | 160 | 10.0 | 80 | 50 | 125 | 130 | 110 |
52-8 | 146 | 272 | 292 | 160 | 10.0 | 80 | 50 | 125 | 130 | 110 |
52-8 | 146 | 280 | 300 | 178 | 10.0 | 80 | 50 | 125 | 130 | 110 |
52-8 | 146 | 280 | 432 | 178 | 10.0 | 80 | 50 | 125 | 130 | 110 |
52-9-A | 158.5 | 108 | 172 | 45 | 5.0 | 60 | 30 | 100 | 90 | 80 |
52-10 | 165 | 280 | 300 | 178 | 10.0 | 80 | 50 | 125 | 130 | 110 |
52-11 | 155.5 | 292 | 381 | 222 | 10.0 | 80 | 50 | 140 | 140 | 125 |
52-11 | 170 | 280 | 380 | 220 | 10.0 | 80 | 50 | 140 | 140 | 125 |
52-12 | 178 | 280 | 405 | 222 | 10.0 | 80 | 50 | 140 | 140 | 125 |
IEC standard suspension insulator are also very popular, for example:
U70BL , U100BL , U120BLP ,U160BLP ,U210B , U300B etc.
Coupling method can be ball & socket or tongue & clevis
HIVOLT product export to many of those countries , and have very good reputation just because we use high quality materials for insulators :
1: the insulator cap use high density ductile iron ,we test each piece of caps with magnetic powder testing method . the insulator pins are made of forged steel .the material can guarantee the inside of pin without any defects such as air , hole , crack etc.
Both cap and pin are hot galvanized , zinc thickness meet ASTM 153 standard .
2: we produce porcelain with high aluminum porcelain C120 . the porcelain surface covered a layer of hard glaze , color can be grey , brown or white or as per customer's specifications.
3: the material of R type locking pin is stainless steel which guarantee insulator string connection very safety .
4: we use excellent Portland cement to assemble insulation body with related cap and pins . even after years of servicing , the cement still keep good performance.
ANSI 52-3 suspension insulator drawing 15000lbs.pdf
ANSI 52-5 suspension insulator drawing 30000lbs fog type.pdf
DALIAN HIVOLT ANSI porcelain suspension insulator catalog.pdf
DALIAN HIVOLT IEC porcelain suspension insulator catalog.pdf