PRODUCTS
Pin Type Insulators
2017-10-12 11:22:00
We offer high quality pin type insulators according to IEC , ANSI, BS standards and customers' specifications .
Voltage class of pin type insulator can be made up to 36 KV ,10 KN.
Especially ANSI Standard pin insulator are in very good finish and high cantilever strength .
for example : 55-2,55-3,55-4,55-5 , 56-1,56-2,56-3,56-4,56-5 etc.
ANSI class | 55-1 | 55-2 | 55-3 | 55-4 | 55-5 | ||||||
Insulator type | Plain | Radio Freed | Plain | Radio Freed | Plain | Radio Freed | Plain | Radio Freed | Plain | Radio Freed | |
Neck Designation | C | C | C | F | F | ||||||
Rating Voltage (U.S.Practice) /(kV) | 7.2 | 7.2 | / | / | / | ||||||
Creepage distance(in) | 4 | 5 | 7 | 9 | 12 | ||||||
Dry-arcing distance(in) | 2-1/4 | 3-3/8 | 4-1/2 | 5 | 6-1/4 | ||||||
Minimum pin height(in) | 4 | 4 | 5 | 5 | 6 | ||||||
Dimensions | D(in) | 3-1/4 | 3-3/4 | 4-3/4 | 5-1/2 | 7 | |||||
D2(in) | 2-1/4±1/8 | 2-1/4±1/8 | 2-1/4±1/8 | 2-7/8±1/8 | 2-7/8±1/8 | ||||||
R(in) | 1/2 | 5/8 | 9/16 | 9/16 | 9/16 | ||||||
R2(in) | / | 5/8 | 9/16 | 1 | 1 | ||||||
Cantilever strength(lb) | 3000 | 2500 | 2500 | 3000 | 3000 | ||||||
Low-frequency flashover voltage | dry(kV) | 35 | 35 | 50 | 45 | 65 | 55 | 70 | 65 | 85 | 80 |
wet(kV) | 20 | 20 | 25 | 25 | 35 | 30 | 40 | 35 | 45 | 45 | |
Critical impulse flashover voltage | positive(kV) | 50 | 50 | 75 | 70 | 100 | 90 | 110 | 105 | 140 | 130 |
negative(kV) | 70 | 70 | 95 | 85 | 130 | 110 | 140 | 130 | 170 | 150 | |
Low-frequency puncture voltage(kV) | 50 | 70 | 90 | 95 | 115 | ||||||
Radio-Influence Voltage Data | test voltage,rms to ground(kV) | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 |
maximum RIV at 1000kHz(μV) | 2500 | 50 | 2500 | 50 | 5500 | 50 | 5500 | 50 | 8000 | 100 |
ANSI class | 56-1 | 56-2 | 56-3 | 56-4 | 56-5 | ||||||
Neck Designation | J | K | K | / | / | ||||||
Voltage Rating (U.S.Practice) /(kV) | 23 | 23 | 34.5 | 46 | 69 | ||||||
Creepage distance(in) | 13 | 17 | 21 | 27 | 864 | ||||||
Dry-arcing distance(in) | 6 | 8-1/4 | 9-1/2 | 11-1/4 | 356 | ||||||
Minimum pin height(in) | 5 | 7 | 8 | 10 | 318 | ||||||
D(in) | 7-1/2 | 9 | 10-1/2 | 12 | 13-1/2 | ||||||
R(in) | 9/16 | 9/16 | 9/16 | 9/16 | 9/16 | ||||||
R2(in) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||||||
Cantilever strength(lb) | 2500 | 3000 | 3000 | 3000 | 3000 | ||||||
Low-frequency flashover voltage | dry(kV) | 95 | 110 | 125 | 140 | 175 | |||||
wet(kV) | 60 | 70 | 80 | 95 | 125 | ||||||
Critical impulse flashover voltage | positive(kV) | 150 | 175 | 200 | 225 | 270 | |||||
negative(kV) | 190 | 255 | 265 | 310 | 340 | ||||||
Low-frequency puncture voltage(kV) | 130 | 145 | 165 | 185 | 225 | ||||||
Radio-Influence Voltage Data | test voltage,rms to ground(kV) | 15 | 22 | 30 | 30 | 44 | |||||
maximum RIV at 1000kHz(μV) | 100 | 100 | 200 | 200 | 200 |
DALIAN HIVOLT ANSI standard porcelain pin type insulator catalog.pdf
DALIAN HIVOLT BS porcelain pin type insulator catalog.pdf
DALIAN HIVOLT Other Standard porcelain pin type insulator catalog.pdf
PREV:Hollow Insulators